Air Line Information
For those who want to go to the holy land Tibet directly by flight without spending some days in other cities in the rest of China, Shanghai is a perfect gateway to Lhasa (Tibet). Currently there are two direct flights and several connecting flights operated to Lhasa each day. It takes about 7~8 hours to fly from Shanghai to Lhasa over a distance around 1930miles (3107km).

Distance: about 1930miles (3107km)
Flying Duration: about 7~9 hours
Major Airlines: Eastern Airlines, Air China, Tibet Airlines
Frequency: around 5 flights per day
Flight Type: Stopover + Connecting flights
Ticket Full Price: 3360 CNY (economy class)
Airports: Shanghai Pudong International Airport (PVG) / Shanghai Hongqiao International Airport (SHA) – Lhasa Gonggar International Airport (LXA)
Why Take Flight to Lhasa from Shanghai
1. Shanghai is one of two most popular international arrival hubs in China (another is Beijing). You can easily get to Shanghai by flight from most global cities, wherever from Europe, Asia, North America or other continents. There are even some international cruises to Shanghai each week.
2. Daily flights are operated to Lhasa at valuable prices with short stopovers at Xian or Chengdu. Much shorter compared with train trip to Lhasa from Shanghai.
3. Shanghai is one of the most popular travel destinations in China. It is an ideal place for a leisure city trip.
Shanghai to Lhasa Flights Timetable
Every day, the Tibet Airlines and China Eastern Airlines run two direct flights to Lhasa – one departing from Pudong Airport in the early morning around 6:45am, and another from Hongqiao Airport around 2:45pm usually. You are suggested to book flight ticket in the morning so that you can have enough time to acclimatize yourself to the high altitude in Lhasa. Check out following latest updated Shanghai to Lhasa flights schedules:
Flight No. | Departure | Arrival | Duration | Frequency | Plane | Ticket |
MU2335 Eastern Airlines | 06:45 Pudong Airport T1 stopover Xi’an | 14:40 Gonggar Airport | 7h 55m | SMTWTFS | JET | 3360 ¥ Economy Class |
TV9882 Tibet Airlines | 14:25 Hongqiao Airport T2 stopover Chengdu | 21:20 Gonggar Airport | 6h 55m | – TWT – – | Airbus A330 | 3360 ¥ Economy Class |
HO1245 Juneyao Airlines CA4420 Air China | 08:40 Pudong Airport T2 transfer Chongqing | 16:35 Gonggar Airport | 7h 55m | S – – W – – – | Airbus A320 Airbus A319 | / Economy Class |
MU5441 Eastern Airlines TV9868 Tibet Airlines | 11:30 Pudong Airport T1 transfer Dazhou | 20:00 Gonggar Airport | 8h 30m | M – – – F – | Airbus A319 | / Economy Class |
MU2158 Eastern Airlines TV9884 Tibet Airlines | 14:10 Hongqiao Airport T2 transfer Xi’an | 23:45 Gonggar Airport | 9h 35m | – – – – F – | Airbus A320 Airbus A319 | / Economy Class |
Lhasa to Shanghai Flights Timetable
There are 2 direct flights and several connecting flights from Lhasa to Shanghai each day. Check following table for details:
Flight No. | Departure | Arrival | Duration | Frequency | Plane | Ticket |
TV9881 Tibet Airlines | 07:05 Gonggar Airport stopover Chengdu | 13:10 Hongqiao Airport T2 | 6h 5m | SMTWTFS | Airbus A330 | 3360 ¥ Economy Class |
MU2336 Eastern Airlines | 15:20 Gonggar Airport stopover Xi’an | 21:40 Hongqiao Airport T2 | 6h 20m | SMTWTFS | JET | 3360 ¥ Economy Class |
3U8658 Sichuan Airlines 9C8888 Spring Airlines | 09:20 Gonggar Airport transfer Chengdu | 16:20 Hongqiao Airport T1 | 7h | – TW – F – | Airbus A330 Airbus A320 | Economy Class |
PN6272 West Airlines 9C8868 Spring Airlines | 11:00 Gonggar Airport transfer Chongqing | 20:05 Pudong Airport T2 | 9h 5m | – TWT – S | Airbus A319 Airbus A320 | / Economy Class |
CZ8166 South Airlines 9C8868 Spring Airlines | 12:00 Gonggar Airport transfer Chongqing | 20:05 Pudong Airport T2 | 8h 5m | SMTWT – – | Airbus A319 Airbus A320 | / Economy Class |
MF8468 Xiamen Airlines 9C8996 Spring Airlines | 14:30 Gonggar Airport transfer Chongqing | 22:55 Hongqiao Airport T1 | 8h 25m | S – – – – – – | Boeing 737 Airbus A320 | / Economy Class |
CA4111 Air China FM9550 Shanghai Airlines | 16:20 Gonggar Airport transfer Chengdu | 23:30 Hongqiao Airport T2 | 7h 10m | – – W – – – | Airbus A319 Airbus A330 | / Economy Class |
Important Notice:
1) Above flight schedules and fares are only for reference, please contact us to catch up on the latest information. But we usually will keep them updated;
2) The airlines companies usually will cut down the flight schedules during winter and spring seasons. There may be no daily flight in some months.